Loading monitoring view
Preparing the latest available records.
FUSION_MONITORPreparing the latest available records.
Current representation and source evidence · Last complete collection 27 Oct 2026, 10:33 UTC
This link check is switched off in the live source settings. Historical evidence is retained.
Green is aligned, amber needs review, red is a mismatch and grey is not applicable or could not be verified.
The latest collection is current and satisfies this source's required evidence contract.
snap_11b…27f380snap_11b3a958232d4220a819c8074c27f380Observed values come from this source. “Approved or reference value” is the comparison target where one exists; “Collected from” is the exact extraction path.
| Item | Field | Observed value | Approved or reference value | Collected from | Confidence |
|---|---|---|---|---|---|
| IPOR FusionSub protocol | Defillama link url | https://defillama.com/protocol/ipor-fusion | No direct comparison | Not recordedNot available | High |
| IPOR FusionSub protocol | Discovered vault count | 53 | No direct comparison | Not recordedNot available | High |
| IPOR FusionSub protocol | Docs link url | https://docs.ipor.io/ipor-fusion/vaults | No direct comparison | Not recordedNot available | High |
| IPOR FusionSub protocol | Entity presence | true | No direct comparison | Not recordedNot available | High |
| IPOR FusionSub protocol | External links | HomepageTwitterDocumentationGitHubDeFiLlama | No direct comparison | Not recordedNot available | High |
| IPOR FusionSub protocol | Github link url | https://github.com/IPOR-Labs/ipor-fusion | No direct comparison | Not recordedNot available | High |
| IPOR FusionSub protocol | Hidden by tvl count | 16 | No direct comparison | Not recordedNot available | High |
| IPOR FusionSub protocol | Listing status | listed | No direct comparison | Not recordedNot available | High |
| IPOR FusionSub protocol | Meta description | Compare 34 listed IPOR Fusion vaults by APY, TVL and risk: $19.1M TVL, 5.7% average APY (TVL-weighted, 30 days). Data updated 27 Oct 2026. Meta DeFi… | No direct comparison | Not recordedNot available | Low |
| IPOR FusionSub protocol | Meta title | IPOR Fusion vaults | APY and TVL | Trading Strategy | No direct comparison | Not recordedNot available | Low |
| IPOR FusionSub protocol | Name | IPOR Fusion | No direct comparison | Not recordedNot available | High |
| IPOR FusionSub protocol | Og description | Compare 34 listed IPOR Fusion vaults by APY, TVL and risk: $19.1M TVL, 5.7% average APY (TVL-weighted, 30 days). Data updated 27 Oct 2026. Meta DeFi aggregation, execution and intelligence engine for on-chain asset management. | No direct comparison | Not recordedNot available | Low |
| IPOR FusionSub protocol | Og title | IPOR Fusion vaults | No direct comparison | Not recordedNot available | Low |
| IPOR FusionSub protocol | Protocol description | IPOR Fusion is a meta DeFi aggregation, execution and intelligence engine that introduces a unified liquidity framework for on-chain asset management. Fusion combines various aggregation and routing protocols into a single smart contract layer, automating asset management and maximising returns across yield sources. Vaults in IPOR Fusion are called Plasma Vaults and are the central part of the Fusion system. All Plasma Vaults implement the ERC-4626 standard. Plasma Vaults implement a Diamond Proxy pattern and delegate calls to fuses and attached contracts to manage fees and rewards collection. Key features: - Intelligence-driven execution for DeFi operations including looping, carry trades and arbitrage - Single integration point for accessing multiple yield venues - Automated rebalancing, optimisation and risk management - Siloed risk exposure between Fusion vaults (losses not socialised) - Built with battle-tested smart contracts and audited by top-tier firms | No direct comparison | Not recordedNot available | High |
| IPOR FusionSub protocol | Protocol logo url | IPOR Fusion · 27 Oct 2026, 10:32 UTC · Open external listing Observed image evidenceHistorical image bytes were not captured. A historical preview is unavailable.
| No versioned image reference was recorded for this observation. | Not recordedNot available | High |
| IPOR FusionSub protocol | Protocol name | IPOR Fusion | No direct comparison | Not recordedNot available | High |
| IPOR FusionSub protocol | Protocol page url | https://tradingstrategy.ai/vaults/protocols/ipor-fusion | No direct comparison | Not recordedNot available | High |
| IPOR FusionSub protocol | Source url | https://tradingstrategy.ai/vaults/protocols/ipor-fusion | No direct comparison | Not recordedNot available | High |
| IPOR FusionSub protocol | Tvl | 19108411.26336626Source protocol aggregate, not limited to IPOR DAO vaults. | No direct comparison | Not recordedNot available | High |
| IPOR FusionSub protocol | Vault count | 34 | No direct comparison | Not recordedNot available | High |
| IPOR FusionSub protocol | Website | https://www.ipor.io/ | No direct comparison | Not recordedNot available | High |
| IPOR FusionSub protocol | X link url | https://x.com/ipor_io | No direct comparison | Not recordedNot available | High |
| IPOR FusionSub protocol | Xerberus report url | https://app.xerberus.io/protocol/dendrogram/ipor-fusion-v1 | No direct comparison | Not recordedNot available | High |
| IPOR FusionSub protocol | Xerberus risk scale | 0_100_higher_is_better | No direct comparison | Not recordedNot available | High |
| IPOR FusionSub protocol | Xerberus risk score | 56 | No direct comparison | Not recordedNot available | High |
| IPOR USDC PrimeVault | Chain | ethereum | ethereum | Not recordedNot available | High |
| IPOR USDC PrimeVault | Chain | base | base | Not recordedNot available | High |
| IPOR USDC PrimeVault | Chain | arbitrum | arbitrum | Not recordedNot available | High |
| IPOR USDC PrimeVault | Entity presence | true | No direct comparison | Not recordedNot available | High |
| IPOR USDC PrimeVault | Entity presence | true | No direct comparison | Not recordedNot available | High |
| IPOR USDC PrimeVault | Entity presence | true | No direct comparison | Not recordedNot available | High |
| IPOR USDC PrimeVault | Fusion vault page url | https://app.ipor.io/fusion/ethereum/0x43ee0243ea8cf02f7087d8b16c8d2007cc9c7ca2 | No direct comparison | Not recordedNot available | High |
| IPOR USDC PrimeVault | Fusion vault page url | https://app.ipor.io/fusion/base/0x45aa96f0b3188d47a1dafdbefce1db6b37f58216 | No direct comparison | Not recordedNot available | High |
| IPOR USDC PrimeVault | Fusion vault page url | https://app.ipor.io/fusion/arbitrum/0xd855296f9868ff659f3f359c90b7d005ec049228 | No direct comparison | Not recordedNot available | High |
| IPOR USDC PrimeVault | Peak tvl usd | 5271133.971809 | No direct comparison | Not recordedNot available | High |
| IPOR USDC PrimeVault | Peak tvl usd | 1630637.067101 | No direct comparison | Not recordedNot available | High |
| IPOR USDC PrimeVault | Peak tvl usd | 330579.343114 | No direct comparison | Not recordedNot available | High |
| IPOR USDC PrimeVault | Return 1m | 0.33688295554825665 | No direct comparison | Not recordedNot available | High |
| IPOR USDC PrimeVault | Return 1m | 0.2727142113108538 | No direct comparison | Not recordedNot available | High |
| IPOR USDC PrimeVault | Return 1m | 0.20220020574066577 | No direct comparison | Not recordedNot available | High |
| IPOR USDC PrimeVault | Return 1m annualised | 3.492836571552549 | No direct comparison | Not recordedNot available | High |
| IPOR USDC PrimeVault | Return 1m annualised | 3.0061543633660426 | No direct comparison | Not recordedNot available | High |
| IPOR USDC PrimeVault | Return 1m annualised | 2.280759323052428 | No direct comparison | Not recordedNot available | High |
| IPOR USDC PrimeVault | Return 3m | 0.8349650966060773 | No direct comparison | Not recordedNot available | High |
| IPOR USDC PrimeVault | Return 3m | 1.7999604344191455 | No direct comparison | Not recordedNot available | High |
| IPOR USDC PrimeVault | Return 3m | 0.516259765576832 | No direct comparison | Not recordedNot available | High |
| IPOR USDC PrimeVault | Return 3m annualised | 3.4249744056943365Trailing 3 months, annualised (CAGR) · percent · Fee basis not specified in source field · source inventory.vaults.three_months_cagr | No direct comparison | Not recordedNot available | High |
| IPOR USDC PrimeVault | Return 3m annualised | 7.504665864968607Trailing 3 months, annualised (CAGR) · percent · Fee basis not specified in source field · source inventory.vaults.three_months_cagr | No direct comparison | Not recordedNot available | High |
| IPOR USDC PrimeVault | Return 3m annualised | 2.104930803491478Trailing 3 months, annualised (CAGR) · percent · Fee basis not specified in source field · source inventory.vaults.three_months_cagr | No direct comparison | Not recordedNot available | High |
| IPOR USDC PrimeVault | Risk level | Low | No direct comparison | Not recordedNot available | High |
| IPOR USDC PrimeVault | Risk level | Low | No direct comparison | Not recordedNot available | High |
| IPOR USDC PrimeVault | Risk level | Low | No direct comparison | Not recordedNot available | High |
| IPOR USDC PrimeVault | Risk numeric | 20 | No direct comparison | Not recordedNot available | High |
| IPOR USDC PrimeVault | Risk numeric | 20 | No direct comparison | Not recordedNot available | High |
| IPOR USDC PrimeVault | Risk numeric | 20 | No direct comparison | Not recordedNot available | High |
| IPOR USDC PrimeVault | Source url | https://tradingstrategy.ai/vaults/ipor-usdc-ethereum-optimizer | No direct comparison | Not recordedNot available | High |
| IPOR USDC PrimeVault | Source url | https://tradingstrategy.ai/vaults/ipor-usdc-lending-optimizer-base | No direct comparison | Not recordedNot available | High |
| IPOR USDC PrimeVault | Source url | https://tradingstrategy.ai/vaults/ipor-usdc-prime | No direct comparison | Not recordedNot available | High |
| IPOR USDC PrimeVault | Source vault slug | ipor-usdc-ethereum-optimizer | No direct comparison | Not recordedNot available | High |
| IPOR USDC PrimeVault | Source vault slug | ipor-usdc-lending-optimizer-base | No direct comparison | Not recordedNot available | High |
| IPOR USDC PrimeVault | Source vault slug | ipor-usdc-prime | No direct comparison | Not recordedNot available | High |
| IPOR USDC PrimeVault | Trading strategy vault page url | https://tradingstrategy.ai/vaults/ipor-usdc-ethereum-optimizer | No direct comparison | Not recordedNot available | High |
| IPOR USDC PrimeVault | Trading strategy vault page url | https://tradingstrategy.ai/vaults/ipor-usdc-lending-optimizer-base | No direct comparison | Not recordedNot available | High |
| IPOR USDC PrimeVault | Trading strategy vault page url | https://tradingstrategy.ai/vaults/ipor-usdc-prime | No direct comparison | Not recordedNot available | High |
| IPOR USDC PrimeVault | Tvl | 262867.618079 | No direct comparison | Not recordedNot available | High |
| IPOR USDC PrimeVault | Tvl | 55808.450031 | No direct comparison | Not recordedNot available | High |
| IPOR USDC PrimeVault | Tvl | 239227.271433 | No direct comparison | Not recordedNot available | High |
| IPOR USDC PrimeVault | Underlying asset | USDC | No direct comparison | Not recordedNot available | High |
| IPOR USDC PrimeVault | Underlying asset | USDC | No direct comparison | Not recordedNot available | High |
| IPOR USDC PrimeVault | Underlying asset | USDC | No direct comparison | Not recordedNot available | High |
| IPOR USDC PrimeVault | Vault address | 0x43Ee0243eA8CF02f7087d8B16C8D2007CC9c7cA2 | 0x43ee0243ea8cf02f7087d8b16c8d2007cc9c7ca2 | Not recordedNot available | High |
| IPOR USDC PrimeVault | Vault address | 0x45aa96f0b3188D47a1DaFdbefCE1db6B37f58216 | 0x45aa96f0b3188d47a1dafdbefce1db6b37f58216 | Not recordedNot available | High |
| IPOR USDC PrimeVault | Vault address | 0xD855296f9868fF659F3f359C90B7D005EC049228 | 0xD855296f9868fF659F3f359C90B7D005EC049228 | Not recordedNot available | High |
| IPOR USDC PrimeVault | Vault name | IPOR USDC Ethereum Optimizer | No direct comparison | Not recordedNot available | High |
| IPOR USDC PrimeVault | Vault name | IPOR USDC Lending Optimizer Base | No direct comparison | Not recordedNot available | High |
| IPOR USDC PrimeVault | Vault name | IPOR USDC Prime | No direct comparison | Not recordedNot available | High |
| IPOR USDC PrimeVault | Vault page url | https://tradingstrategy.ai/vaults/ipor-usdc-ethereum-optimizer | No direct comparison | Not recordedNot available | High |
| IPOR USDC PrimeVault | Vault page url | https://tradingstrategy.ai/vaults/ipor-usdc-lending-optimizer-base | No direct comparison | Not recordedNot available | High |
| IPOR USDC PrimeVault | Vault page url | https://tradingstrategy.ai/vaults/ipor-usdc-prime | No direct comparison | Not recordedNot available | High |
| IPOR USDC PrimeVault | Vault tvl usd | 262867.618079 | 262787.27770935333 | Not recordedNot available | High |
| IPOR USDC PrimeVault | Vault tvl usd | 55808.450031 | 55796.1746512845005 | Not recordedNot available | High |
| IPOR USDC PrimeVault | Vault tvl usd | 239227.271433 | 239163.45371749680638 | Not recordedNot available | High |
| IPOR USDC PrimeVault | Xerberus report url | https://app.xerberus.io/pool/dendrogram/ipor-usdc-vault | No direct comparison | Not recordedNot available | High |
| IPOR USDC PrimeVault | Xerberus report url | https://app.xerberus.io/protocol/dendrogram/ipor-fusion-v1 | No direct comparison | Not recordedNot available | High |
| IPOR USDC PrimeVault | Xerberus report url | https://app.xerberus.io/protocol/dendrogram/ipor-fusion-v1 | No direct comparison | Not recordedNot available | High |
| IPOR USDC PrimeVault | Xerberus risk scale | 0_100_higher_is_better | No direct comparison | Not recordedNot available | High |
| IPOR USDC PrimeVault | Xerberus risk scale | 0_100_higher_is_better | No direct comparison | Not recordedNot available | High |
| IPOR USDC PrimeVault | Xerberus risk scale | 0_100_higher_is_better | No direct comparison | Not recordedNot available | High |
| IPOR USDC PrimeVault | Xerberus risk score | 66 | No direct comparison | Not recordedNot available | High |
| IPOR USDC PrimeVault | Xerberus risk score | 56 | No direct comparison | Not recordedNot available | High |
| IPOR USDC PrimeVault | Xerberus risk score | 56 | No direct comparison | Not recordedNot available | High |
| IPOR USDT PrimeVault | Chain | ethereum | ethereum | Not recordedNot available | High |
| IPOR USDT PrimeVault | Entity presence | true | No direct comparison | Not recordedNot available | High |
| IPOR USDT PrimeVault | Fusion vault page url | https://app.ipor.io/fusion/ethereum/0xabab980f0ecb232d52f422c6b68d25c3d0c18e3e | No direct comparison | Not recordedNot available | High |
| IPOR USDT PrimeVault | Peak tvl usd | 972504.062815 | No direct comparison | Not recordedNot available | High |
| IPOR USDT PrimeVault | Return 1m | 0.25137045324528096 | No direct comparison | Not recordedNot available | High |
| IPOR USDT PrimeVault | Return 1m annualised | 2.611471547091826 | No direct comparison | Not recordedNot available | High |
| IPOR USDT PrimeVault | Return 3m | 0.6624966370728957 | No direct comparison | Not recordedNot available | High |
| IPOR USDT PrimeVault | Return 3m annualised | 2.7103899256712305Trailing 3 months, annualised (CAGR) · percent · Fee basis not specified in source field · source inventory.vaults.three_months_cagr | No direct comparison | Not recordedNot available | High |
| IPOR USDT PrimeVault | Risk level | Low | No direct comparison | Not recordedNot available | High |
| IPOR USDT PrimeVault | Risk numeric | 20 | No direct comparison | Not recordedNot available | High |
| IPOR USDT PrimeVault | Source url | https://tradingstrategy.ai/vaults/ipor-usdt-ethereum-optimizer | No direct comparison | Not recordedNot available | High |
| IPOR USDT PrimeVault | Source vault slug | ipor-usdt-ethereum-optimizer | No direct comparison | Not recordedNot available | High |
| IPOR USDT PrimeVault | Trading strategy vault page url | https://tradingstrategy.ai/vaults/ipor-usdt-ethereum-optimizer | No direct comparison | Not recordedNot available | High |
| IPOR USDT PrimeVault | Tvl | 74312.86502 | No direct comparison | Not recordedNot available | High |
| IPOR USDT PrimeVault | Underlying asset | USDT | No direct comparison | Not recordedNot available | High |
| IPOR USDT PrimeVault | Vault address | 0xAbAb980f0eCB232D52f422C6B68D25C3d0c18E3e | 0xabab980f0ecb232d52f422c6b68d25c3d0c18e3e | Not recordedNot available | High |
| IPOR USDT PrimeVault | Vault name | IPOR USDT Ethereum Optimizer | No direct comparison | Not recordedNot available | High |
| IPOR USDT PrimeVault | Vault page url | https://tradingstrategy.ai/vaults/ipor-usdt-ethereum-optimizer | No direct comparison | Not recordedNot available | High |
| IPOR USDT PrimeVault | Vault tvl usd | 74312.86502 | 74197.73567470386 | Not recordedNot available | High |
| IPOR USDT PrimeVault | Xerberus report url | https://app.xerberus.io/pool/dendrogram/ipor-usdt-vault | No direct comparison | Not recordedNot available | High |
| IPOR USDT PrimeVault | Xerberus risk scale | 0_100_higher_is_better | No direct comparison | Not recordedNot available | High |
| IPOR USDT PrimeVault | Xerberus risk score | 70 | No direct comparison | Not recordedNot available | High |
Discovery may include other curators. Only eligible IPOR DAO vaults enter active monitoring. “Identity needs checking” means its source data is available, but cannot yet be compared with an approved vault. The collection status above shows whether the full inventory was reached.
| Vault | Source data | Identity and collection | Last seen |
|---|---|---|---|
Leveraged syrupUSDTethereum · USDT0x3b3bda…87147aOpen source page | TVL: US$10.7k 3M annualised return: 5.97% All collected fields
| Identity needs checking Inventory data collected; detail page unavailable | 14 Sept 2026, 13:48 UTC |
AavEthena Loop Mainnetethereum · USDe0x604117…d434c5Open source page | TVL: US$179.8k 3M annualised return: 4.61% All collected fields
| Identity needs checking Inventory data collected; detail page unavailable | 14 Sept 2026, 13:48 UTC |
AlphaPKethereum · USDC0xb55794…47017dOpen source page | TVL: US$54.8 3M annualised return: -0.31% All collected fields
| Identity needs checking Inventory data collected; detail page unavailable | 14 Sept 2026, 13:48 UTC |
Autopilot USDC Arbitrumarbitrum · USDC0x407d3d…2d6c6fOpen source page | TVL: US$16k 3M annualised return: 4.15% All collected fields
| Identity needs checking Inventory data collected; detail page unavailable | 14 Sept 2026, 13:48 UTC |
Autopilot USDC Arbitrumarbitrum · USDC0xc015d8…bfab94Open source page | TVL: US$3.7 3M annualised return: -0.33% All collected fields
| Identity needs checking Inventory data collected; detail page unavailable | 14 Sept 2026, 13:48 UTC |
Autopilot USDC Basebase · USDC0x0d877d…8359c4Open source page | TVL: US$1m 3M annualised return: 5.31% All collected fields
| Identity needs checking Inventory data collected; detail page unavailable | 14 Sept 2026, 13:48 UTC |
Autopilot USDC Ethereumethereum · USDC0x3151ce…809d90Open source page | TVL: US$22.5k 3M annualised return: 9.76% All collected fields
| Identity needs checking Inventory data collected; detail page unavailable | 14 Sept 2026, 13:48 UTC |
Autopilot USDC Morpho (Base)base · USDC0xd67019…ac760aOpen source page | TVL: US$52.6k 3M annualised return: 4.70% All collected fields
| Identity needs checking Inventory data collected; detail page unavailable | 14 Sept 2026, 13:48 UTC |
BL USDC WSR Loop ethereum · USDC0x95b2ed…587088Open source page | TVL: US$14.5k 3M annualised return: 6.95% All collected fields
| Identity needs checking Inventory data collected; detail page unavailable | 14 Sept 2026, 13:48 UTC |
Base USDC Lending Optimizerbase · USDC0xd46a3c…710f37Open source page | TVL: US$1.2m 3M annualised return: 4.27% All collected fields
| Identity needs checking | |
Bitcoin Dollar USDCethereum · USDC0xf8f226…5eb1d8Open source page | TVL: US$802.8k 3M annualised return: 8.55% All collected fields
| ||
Clearstar Core base · USDC0xf2f838…d35e95Open source page | TVL: US$28.9 3M annualised return: 2.61% All collected fields
| Identity needs checking Inventory data collected; detail page unavailable | 14 Sept 2026, 13:48 UTC |
Hyperithm mHYPER Loopingethereum · USDC0x0b45a1…83aaf3Open source page | TVL: US$117.8k 3M annualised return: 9.07% All collected fields
| Identity needs checking Inventory data collected; detail page unavailable | 14 Sept 2026, 13:48 UTC |
IPOR DAI Ethereum Optimizerethereum · DAI0x20e934…b9ac44Open source page | TVL: US$6.3k 3M annualised return: -0.83% All collected fields
| Identity matched Data collected | 14 Sept 2026, 13:48 UTC |
IPOR USDC Arbitrum Optimizerarbitrum · USDC0xa91267…7f014bOpen source page | TVL: US$427.1 3M annualised return: -1.05% All collected fields
| Identity matched Data collected | 14 Sept 2026, 13:48 UTC |
IPOR USDC Ethereum Optimizerethereum · USDC0x43ee02…9c7ca2Open source page | TVL: US$301.3k 3M annualised return: 2.96% All collected fields
| Identity matched Data collected | 14 Sept 2026, 13:48 UTC |
IPOR USDC Lending Optimizer Basebase · USDC0x45aa96…f58216Open source page | TVL: US$55k 3M annualised return: 7.46% All collected fields
| Identity matched Data collected | 14 Sept 2026, 13:48 UTC |
IPOR USDC Primearbitrum · USDC0xd85529…049228Open source page | TVL: US$240.5k 3M annualised return: 1.88% All collected fields
| Identity matched Data collected | 14 Sept 2026, 13:48 UTC |
IPOR USDT Ethereum Optimizerethereum · USDT0xabab98…c18e3eOpen source page | TVL: US$74.8k 3M annualised return: 2.47% All collected fields
| Identity matched Data collected | 14 Sept 2026, 13:48 UTC |
Leveraged syrupUSDCethereum · USDC0x5705b2…00e6cbOpen source page | TVL: US$14 3M annualised return: 1.03% All collected fields
| Identity needs checking Inventory data collected; detail page unavailable | 14 Sept 2026, 13:48 UTC |
Llamarisk crvUSD Vaultarbitrum · crvUSD0x4c4f75…a1156fOpen source page | TVL: US$2.3k 3M annualised return: -0.51% All collected fields
| Identity needs checking Inventory data collected; detail page unavailable | 14 Sept 2026, 13:48 UTC |
Llamarisk crvUSD Vaultethereum · crvUSD0xbfa9d6…8ec117Open source page | TVL: US$12.9k 3M annualised return: -0.31% All collected fields
| Identity needs checking Inventory data collected; detail page unavailable | 14 Sept 2026, 13:48 UTC |
Origin Protocol wOUSD Leverage Loopethereum · USDC0xf373a4…cc866dOpen source page | TVL: US$43.3k 3M annualised return: 3.87% All collected fields
| ||
Prime HELOC Loopethereum · PYUSD0xdf8a0d…84a874Open source page | TVL: US$21.8k 3M annualised return: 11.26% All collected fields
| ||
Proventus sUSDe USDe Loop Vaultethereum · USDe0x620594…6fc6a8Open source page | TVL: US$10k 3M annualised return: -0.74% All collected fields
| Identity needs checking Inventory data collected; detail page unavailable | 14 Sept 2026, 13:48 UTC |
Reservoir High Yield USDC Lendingethereum · USDC0xc197ad…c7043fOpen source page | TVL: US$33.2 3M annualised return: 1.34% All collected fields
| Identity needs checking Inventory data collected; detail page unavailable | 14 Sept 2026, 13:48 UTC |
Reservoir srUSD Looping Ethereumethereum · rUSD0xe9385e…b4fb5fOpen source page | TVL: US$631.7k 3M annualised return: 6.38% All collected fields
| Identity needs checking Inventory data collected; detail page unavailable | 14 Sept 2026, 13:48 UTC |
Singularity Vaultarbitrum · USDC0xcafc0a…d9c5cfOpen source page | TVL: US$868.6 3M annualised return: -0.52% All collected fields
| Identity needs checking Inventory data collected; detail page unavailable | 14 Sept 2026, 13:48 UTC |
Strata-Money PTs looping Ethereum ethereum · USDe0xd731f9…e5188aOpen source page | TVL: US$14.4k 3M annualised return: -0.40% All collected fields
| Identity needs checking Inventory data collected; detail page unavailable | 14 Sept 2026, 13:48 UTC |
TAU Base USDC LObase · USDC0x7f1f60…4ee2cbOpen source page | TVL: US$141.8k 3M annualised return: 5.84% All collected fields
| Identity needs checking Inventory data collected; detail page unavailable | |
TAU InfiniFi Pointsmaxethereum · USDC0xb0f56b…c7a74fOpen source page | TVL: US$1.3m 3M annualised return: 1.71% All collected fields
| Identity needs checking Inventory data collected; detail page unavailable | 14 Sept 2026, 13:48 UTC |
TAU InfiniFi Pointsmaxx - Siloethereum · USDC0xd36f53…9a1c1dOpen source page | TVL: US$1.6k 3M annualised return: -0.66% All collected fields
| Identity needs checking Inventory data collected; detail page unavailable | 14 Sept 2026, 13:48 UTC |
TAU Lending Optimizerethereum · USDC0x631033…1ae9c0Open source page | TVL: US$68.4k 3M annualised return: 6.97% All collected fields
| Identity needs checking Inventory data collected; detail page unavailable | 14 Sept 2026, 13:48 UTC |
TAU Rserevoir Pointsmaxethereum · USDC0x6f66b8…6a8c40Open source page | TVL: US$42.7k 3M annualised return: 5.44% All collected fields
| Identity needs checking Inventory data collected; detail page unavailable | 14 Sept 2026, 13:48 UTC |
TAU Yield Bond ETFethereum · USDC0x08dd57…e48ee8Open source page | TVL: US$80.1 3M annualised return: -0.53% All collected fields
| Identity needs checking Inventory data collected; detail page unavailable | 14 Sept 2026, 13:48 UTC |
TAU Yield Bond ETFethereum · USDC0x43a32d…4a1e68Open source page | TVL: US$259.6k 3M annualised return: 3.95% All collected fields
| Identity needs checking Inventory data collected; detail page unavailable | 14 Sept 2026, 13:48 UTC |
TESS USDC Ethena Loop Vaultethereum · USDC0x888e1d…a6eb10Open source page | TVL: US$258.9k 3M annualised return: 4.45% All collected fields
| Identity needs checking Inventory data collected; detail page unavailable | 14 Sept 2026, 13:48 UTC |
TESS USDC Lending Optimiserethereum · USDC0xc82577…181d39Open source page | TVL: US$2.4m 3M annualised return: 5.86% All collected fields
| Identity needs checking Inventory data collected; detail page unavailable | 14 Sept 2026, 13:48 UTC |
TESS USDC wsrUSD Loopethereum · USDC0x4c5a61…cf8c31Open source page | TVL: US$582.8k 3M annualised return: 8.42% All collected fields
| Identity needs checking Inventory data collected; detail page unavailable | 14 Sept 2026, 13:48 UTC |
TESS USDT sUSDs Loop Vaultethereum · USDT0x9fec8a…65794eOpen source page | TVL: US$28.9k 3M annualised return: 3.86% All collected fields
| Identity needs checking Inventory data collected; detail page unavailable | 14 Sept 2026, 13:48 UTC |
TESS USDe sUSDe Loop Vaultethereum · USDe0xea1776…60add4Open source page | TVL: US$520.5k 3M annualised return: 7.72% All collected fields
| Identity needs checking Inventory data collected; detail page unavailable | 14 Sept 2026, 13:48 UTC |
TESS sUSDe PYUSD (USDC) Loop Vaultethereum · USDC0x32f074…dae7edOpen source page | TVL: US$1.2m 3M annualised return: 11.52% All collected fields
| Identity needs checking Inventory data collected; detail page unavailable | 14 Sept 2026, 13:48 UTC |
Tesseract USDC Lending Optimizerethereum · USDC0xc2a119…8d82d4Open source page | TVL: US$854.4k 3M annualised return: 6.35% All collected fields
| Identity needs checking Inventory data collected; detail page unavailable | 14 Sept 2026, 13:48 UTC |
moUSDbase · USDC0x1b75f2…b3a0e9Open source page | TVL: US$11k 3M annualised return: 6.70% All collected fields
| Identity needs checking Inventory data collected; detail page unavailable | 14 Sept 2026, 13:48 UTC |
stcUSD fixed rate loopingethereum · USDC0xef5366…bd5751Open source page | TVL: US$57.1 3M annualised return: -0.57% All collected fields
| Identity needs checking Inventory data collected; detail page unavailable | 14 Sept 2026, 13:48 UTC |
yUSD Loooperethereum · USDC0xa435f1…8ba736Open source page | TVL: US$109 3M annualised return: -0.52% All collected fields
| Identity needs checking Inventory data collected; detail page unavailable | 14 Sept 2026, 13:48 UTC |
yoUSD Looopeerbase · USDC0x116625…235295Open source page | TVL: US$241.1k 3M annualised return: 3.40% All collected fields
| Identity needs checking Inventory data collected; detail page unavailable | 14 Sept 2026, 13:48 UTC |
| 14 Sept 2026, 13:48 UTC |
| Identity needs checking Inventory data collected; detail page unavailable |
| 14 Sept 2026, 13:48 UTC |
| Identity needs checking Inventory data collected; detail page unavailable |
| 14 Sept 2026, 13:48 UTC |
| Identity needs checking Inventory data collected; detail page unavailable |
| 14 Sept 2026, 13:48 UTC |
| 14 Sept 2026, 13:48 UTC |