Loading monitoring view
Preparing the latest available records.
FUSION_MONITORPreparing the latest available records.
One provider · 3 monitored profiles · Last complete collection 27 Oct 2026, 10:32 UTC
website: Match
IPOR Protocol: https://app.ipor.io; expected https://app.ipor.io/.
app: Not required
IPOR Protocol: not required for this profile.
docs: Not required
IPOR Protocol: not required for this profile.
github: Match
IPOR Protocol: https://github.com/IPOR-Labs; expected https://github.com/IPOR-Labs.
x: Match
IPOR Protocol: https://x.com/ipor_io; expected https://x.com/ipor_io or https://twitter.com/ipor_io.
discord: Not required
IPOR Protocol: not required for this profile.
telegram: Not required
IPOR Protocol: not required for this profile.
blog: Not required
IPOR Protocol: not required for this profile.
website: Not required
IPOR Fusion: not required for this profile.
app: Match
IPOR Fusion: https://app.ipor.io/fusion; expected https://app.ipor.io/fusion or https://app.ipor.io.
docs: Not required
IPOR Fusion: not required for this profile.
github: Not required
IPOR Fusion: not required for this profile.
x: Match
IPOR Fusion: https://x.com/ipor_io; expected https://x.com/ipor_io or https://twitter.com/ipor_io.
discord: Not required
IPOR Fusion: not required for this profile.
telegram: Not required
IPOR Fusion: not required for this profile.
blog: Not required
IPOR Fusion: not required for this profile.
website: Not required
IPOR Derivatives: not required for this profile.
app: Wrong destination
IPOR Derivatives: https://app.ipor.io/fusion?f=D0V4X4doim7oC8cTQZzAZXBOkbwaf; expected https://app.ipor.io/deposit.
docs: Not required
IPOR Derivatives: not required for this profile.
github: Not required
IPOR Derivatives: not required for this profile.
x: Match
IPOR Derivatives: https://x.com/ipor_io; expected https://x.com/ipor_io or https://twitter.com/ipor_io.
discord: Not required
IPOR Derivatives: not required for this profile.
telegram: Not required
IPOR Derivatives: not required for this profile.
blog: Not required
IPOR Derivatives: not required for this profile.
Green is aligned, amber needs review, red is a mismatch and grey is not applicable or could not be verified.
The latest collection is current and satisfies this source's required evidence contract.
snap_01d…6d4c80snap_01d41110c7b24319b4660b540f6d4c80Observed values come from this source. “Approved or reference value” is the comparison target where one exists; “Collected from” is the exact extraction path.
| Item | Field | Observed value | Approved or reference value | Collected from | Confidence |
|---|---|---|---|---|---|
| IPOR USDT PrimeVault | Apy | 12.20842 | No direct comparison | Not recordedNot available | High |
| IPOR USDT PrimeVault | ApyBase | 12.20842 | No direct comparison | Not recordedNot available | High |
| IPOR USDT PrimeVault | ApyReward | 0 | No direct comparison | Not recordedNot available | High |
| IPOR USDT PrimeVault | Base apy | 12.20842 | No direct comparison | Not recordedNot available | High |
| IPOR USDT PrimeVault | Chain | ethereum | No direct comparison | Not recordedNot available |
Discovery may include other curators. Only eligible IPOR DAO vaults enter active monitoring. “Identity needs checking” means its source data is available, but cannot yet be compared with an approved vault. The collection status above shows whether the full inventory was reached.
| Vault | Source data | Identity and collection | Last seen |
|---|---|---|---|
| AavEthena Loop Mainnetethereum · USDEOpen source page | TVL: US$131.1k APY: 24.16% All collected fields
| Identity needs checking Data collected | 27 Oct 2026, 10:32 UTC |
| AlphaYields avKATkatana · AVKATOpen source page | TVL: US$54.6k APY: 48.47% All collected fields
| Identity needs checking Data collected | 27 Oct 2026, 10:32 UTC |
| Apple Carry Tradebase · AAPLOpen source page | TVL: US$62.8k APY: 5.13% All collected fields
| Identity needs checking Data collected | 27 Oct 2026, 10:32 UTC |
| Autopilot EURC Basebase · EURCOpen source page | TVL: US$10k APY: 2.71% All collected fields
| Identity needs checking Data collected | 12 Sept 2026, 13:24 UTC |
| Autopilot USDC Arbitrumarbitrum · USDCOpen source page | TVL: US$15.2k APY: 3.98% All collected fields
| Identity needs checking Data collected | 24 Sept 2026, 13:46 UTC |
| Autopilot USDC Ethereumethereum · USDCOpen source page | TVL: US$27.3k APY: 6.98% All collected fields
| Identity needs checking Data collected | 27 Oct 2026, 10:32 UTC |
| Autopilot USDC Morpho Basebase · USDCOpen source page | TVL: US$46.4k APY: 4.79% All collected fields
| Identity needs checking Data collected | 27 Oct 2026, 10:32 UTC |
| BL USDC Advanced Portfolioethereum · USDCOpen source page | TVL: US$24.4k APY: 0.19% All collected fields
| Identity needs checking Data collected | 17 Sept 2026, 12:37 UTC |
| BL USDC WSR Loop ethereum · USDCOpen source page | TVL: US$14.5k APY: 0.31% All collected fields
| Identity needs checking Data collected | 17 Sept 2026, 12:37 UTC |
| Base ETH Lending Optimizerbase · WETHOpen source page | TVL: US$7.1m APY: 2.73% All collected fields
| Identity needs checking Data collected | 27 Oct 2026, 10:32 UTC |
| Base USDC Lending Optimizerbase · USDCOpen source page | TVL: US$2.7m APY: 4.76% All collected fields
| Identity needs checking Data collected | 27 Oct 2026, 10:32 UTC |
| Base cbETH Loooperbase · WETHOpen source page | TVL: US$3.6m APY: 4.76% All collected fields
| Identity needs checking Data collected | 27 Oct 2026, 10:32 UTC |
| Bitcoin Dollar USDCethereum · USDCOpen source page | TVL: US$805.5k APY: 10.72% All collected fields
| Identity needs checking Data collected | 27 Oct 2026, 10:32 UTC |
| ETH-weETH Liquidity Optimizerethereum · WETHOpen source page | TVL: US$13.9k APY: 1.72% All collected fields
| Identity needs checking Data collected | 17 Sept 2026, 12:37 UTC |
| Ensuro IPOR Vaultethereum · USDCOpen source page | TVL: US$250.7k APY: 6.65% All collected fields
| Identity needs checking Data collected | 17 Sept 2026, 12:37 UTC |
Fusion stETH looping Ethereumethereum · STETH0xB8a451…Ed715eOpen source page | TVL: US$4.6m APY: 5.63% All collected fields
| Identity matched Data collected | 27 Oct 2026, 10:32 UTC |
| Google Carry Tradebase · GOOGLCOpen source page | TVL: US$68.2k APY: 5.53% All collected fields
| Identity needs checking Data collected | 27 Oct 2026, 10:32 UTC |
| Harvest USDC vault Basebase · USDCOpen source page | TVL: US$747.4k APY: 6.37% All collected fields
| Identity needs checking Data collected | 27 Oct 2026, 10:32 UTC |
| Harvest WBTC vault Arbitrumarbitrum · WBTCOpen source page | TVL: US$186.8k APY: 0.85% All collected fields
| Identity needs checking Data collected | 27 Oct 2026, 10:32 UTC |
| Harvest WETH vault Arbitrumarbitrum · WETHOpen source page | TVL: US$22.9k APY: 1.05% All collected fields
| Identity needs checking Data collected | 27 Oct 2026, 10:32 UTC |
| Harvest WETH vault Basebase · WETHOpen source page | TVL: US$4.5m APY: 3.17% All collected fields
| Identity needs checking Data collected | 27 Oct 2026, 10:32 UTC |
| Harvest cbBTC vault Basebase · CBBTCOpen source page | TVL: US$78.9k APY: 0.06% All collected fields
| Identity needs checking Data collected | 27 Oct 2026, 10:32 UTC |
| Hyperithm mHYPER Loopingethereum · USDCOpen source page | TVL: US$138k APY: 15.26% All collected fields
| Identity needs checking Data collected | 27 Oct 2026, 10:32 UTC |
IPOR USDC Lending Optimizer Basebase · USDC0x45aa96…f58216Open source page | TVL: US$55.8k APY: 4.73% All collected fields
| Identity matched Data collected | 27 Oct 2026, 10:32 UTC |
IPOR USDC Lending Optimizer Ethereumethereum · USDC0x43Ee02…9c7cA2Open source page | TVL: US$262.7k APY: 5.29% All collected fields
| Identity matched Data collected | 27 Oct 2026, 10:32 UTC |
IPOR USDC Primearbitrum · USDC0xD85529…049228Open source page | TVL: US$239.1k APY: 2.48% All collected fields
| Identity matched Data collected | 27 Oct 2026, 10:32 UTC |
IPOR USDT Lending Optimizer Ethereumethereum · USDT0xAbAb98…c18E3eOpen source page | TVL: US$74.2k APY: 12.21% All collected fields
| Identity matched Data collected | 27 Oct 2026, 10:32 UTC |
IPOR WStETH Looping Basebase · WSTETH0xC4C00d…9F68EcOpen source page | TVL: US$187.4k APY: 3.17% All collected fields
| Identity matched Data collected | 27 Oct 2026, 10:32 UTC |
| Leveraged syrupUSDTethereum · USDTOpen source page | TVL: US$10.8k APY: 2.32% All collected fields
| Identity needs checking Data collected | 24 Oct 2026, 05:03 UTC |
| Llamarisk crvUSD Optimizerethereum · CRVUSDOpen source page | TVL: US$12.9k APY: 0.00% All collected fields
| Identity needs checking Data collected | 27 Oct 2026, 10:32 UTC |
| Meta Carry Tradebase · METACOpen source page | TVL: US$40.5k APY: 5.55% All collected fields
| Identity needs checking Data collected | 27 Oct 2026, 10:32 UTC |
| Nvidia Carry Tradebase · NVDAOpen source page | TVL: US$66.5k APY: 5.55% All collected fields
| Identity needs checking Data collected | 27 Oct 2026, 10:32 UTC |
| Origin Protocol wOUSD Leverage Loopethereum · USDCOpen source page | TVL: US$43.8k APY: 4.17% All collected fields
| Identity needs checking Data collected | 27 Oct 2026, 10:32 UTC |
| Prime HELOC Loopethereum · PYUSDOpen source page | TVL: US$14.5k APY: 11.71% All collected fields
| Identity needs checking Data collected | 27 Oct 2026, 10:32 UTC |
| Reservoir BTC Yieldethereum · WBTCOpen source page | TVL: US$37.3k APY: 1.51% All collected fields
| Identity needs checking Data collected | 27 Oct 2026, 10:32 UTC |
| Reservoir ETH Yieldethereum · WETHOpen source page | TVL: US$52.1k APY: 3.04% All collected fields
| Identity needs checking Data collected | 27 Oct 2026, 10:32 UTC |
| Reservoir srUSD Looping Ethereumethereum · RUSDOpen source page | TVL: US$619k APY: 12.27% All collected fields
| Identity needs checking Data collected | 27 Oct 2026, 10:32 UTC |
| Strata-Money PTs looping Ethereumethereum · USDEOpen source page | TVL: US$14.4k APY: 0.00% All collected fields
| Identity needs checking Data collected | 27 Oct 2026, 10:32 UTC |
| TAU Base ETH LObase · WETHOpen source page | TVL: US$81.3k APY: 1.49% All collected fields
| Identity needs checking Data collected | 27 Oct 2026, 10:32 UTC |
| TAU Base USDC LObase · USDCOpen source page | TVL: US$142.2k APY: 5.11% All collected fields
| Identity needs checking Data collected | 27 Oct 2026, 10:32 UTC |
| TAU InfiniFi BTC Carryethereum · WBTCOpen source page | TVL: US$85.2k APY: 0.00% All collected fields
| Identity needs checking Data collected | 27 Oct 2026, 10:32 UTC |
| TAU InfiniFi Pointsmaxethereum · USDCOpen source page | TVL: US$1.3m APY: 8.39% All collected fields
| Identity needs checking Data collected | 27 Oct 2026, 10:32 UTC |
| TAU Lending Optimizerethereum · USDCOpen source page | TVL: US$58.5k APY: 10.08% All collected fields
| Identity needs checking Data collected | 27 Oct 2026, 10:32 UTC |
| TAU Reservoir Pointsmaxethereum · USDCOpen source page | TVL: US$14.6k APY: 1.10% All collected fields
| Identity needs checking Data collected | 27 Oct 2026, 10:32 UTC |
| TAU Yield Bond ETFethereum · USDCOpen source page | TVL: US$209.2k APY: 8.50% All collected fields
| Identity needs checking Data collected | 27 Oct 2026, 10:32 UTC |
| TAU cbETH Dynamic Loopingbase · CBETHOpen source page | TVL: US$53.9k APY: 0.00% All collected fields
| Identity needs checking Data collected | 17 Sept 2026, 12:37 UTC |
| TAU cbETH Dynamic Loopingbase · CBETHOpen source page | TVL: US$5.5m APY: 3.61% All collected fields
| Identity needs checking Data collected | 27 Oct 2026, 10:32 UTC |
| TAU infiniFi ETH Carryethereum · WSTETHOpen source page | TVL: US$189.5k APY: 0.00% All collected fields
| Identity needs checking Data collected | 27 Oct 2026, 10:32 UTC |
| TESS USDC Ethena Loop Vaultethereum · USDCOpen source page | TVL: US$259.5k APY: 12.89% All collected fields
| Identity needs checking Data collected | 17 Sept 2026, 12:37 UTC |
| TESS USDC Lending Optimiserethereum · USDCOpen source page | TVL: US$2.4m APY: 5.87% All collected fields
| Identity needs checking Data collected | 17 Sept 2026, 12:37 UTC |
| TESS USDC SyrupUSDT USDT Loopethereum · USDCOpen source page | TVL: US$11.6k APY: 11.17% All collected fields
| Identity needs checking Data collected | 17 Sept 2026, 12:37 UTC |
| TESS USDC wsrUSD Loopethereum · USDCOpen source page | TVL: US$583.1k APY: 1.29% All collected fields
| Identity needs checking Data collected | 17 Sept 2026, 12:37 UTC |
| TESS USDT sUSDs Loop Vaultethereum · USDTOpen source page | TVL: US$29.1k APY: 9.33% All collected fields
| Identity needs checking Data collected | 17 Sept 2026, 12:37 UTC |
| TESS USDe sUSDe Loop Vaultethereum · USDEOpen source page | TVL: US$672.8k APY: 9.03% All collected fields
| Identity needs checking Data collected | 17 Sept 2026, 12:37 UTC |
| TESS WBTC Lending Vaultethereum · WBTCOpen source page | TVL: US$1.2m APY: 0.96% All collected fields
| Identity needs checking Data collected | 17 Sept 2026, 12:37 UTC |
| TESS WBTC WSR LOOPethereum · WBTCOpen source page | TVL: US$758.9k APY: 0.00% All collected fields
| Identity needs checking Data collected | 17 Sept 2026, 12:37 UTC |
| TESS cbBTC Debt Vault cbETH Loopbase · CBBTCOpen source page | TVL: US$1.7m APY: 0.38% All collected fields
| Identity needs checking Data collected | 17 Sept 2026, 12:37 UTC |
| TESS cbETH (Base) Loop Vaultbase · CBETHOpen source page | TVL: US$3.5m APY: 10.00% All collected fields
| Identity needs checking Data collected | 17 Sept 2026, 12:37 UTC |
| TESS sUSDe PYUSD (USDC) Loop Vaultethereum · USDCOpen source page | TVL: US$1.1m APY: 7.66% All collected fields
| Identity needs checking Data collected | 17 Sept 2026, 12:37 UTC |
| TESS wBTC Debt Vault USDe sUSDe Loopethereum · WBTCOpen source page | TVL: US$37.8k APY: 3.00% All collected fields
| Identity needs checking Data collected | 17 Sept 2026, 12:37 UTC |
| TESS wstETH Debt Vault LOethereum · WSTETHOpen source page | TVL: US$306.7k APY: 0.56% All collected fields
| Identity needs checking Data collected | 17 Sept 2026, 12:37 UTC |
| Tanken WETH Basebase · WETHOpen source page | TVL: US$10.7k APY: 1.49% All collected fields
| Identity needs checking Data collected | 27 Oct 2026, 10:32 UTC |
| Tesseract USDC Lending Optimizerethereum · USDCOpen source page | TVL: US$854.9k APY: 6.29% All collected fields
| Identity needs checking Data collected | 17 Sept 2026, 12:37 UTC |
| Tesseract USDC Vault Shareethereum · USDCOpen source page | TVL: US$50.5k APY: 5.96% All collected fields
| Identity needs checking Data collected | 17 Sept 2026, 12:37 UTC |
| rETH Liquity LP Carryethereum · WETHOpen source page | TVL: US$13.9m APY: 6.26% All collected fields
| Identity needs checking Data collected | 27 Oct 2026, 10:32 UTC |
| wBTC Debt Vault Loop sUSDe PYUSDethereum · WBTCOpen source page | TVL: US$379.9k APY: 1.93% All collected fields
| Identity needs checking Data collected | 17 Sept 2026, 12:37 UTC |
| wBTC Dollar Carryethereum · WBTCOpen source page | TVL: US$781.2k APY: 3.10% All collected fields
| Identity needs checking Data collected | 27 Oct 2026, 10:32 UTC |
| weETH Enhanced Yieldethereum · WEETHOpen source page | TVL: US$14.7k APY: 1.30% All collected fields
| Identity needs checking Data collected | 17 Sept 2026, 12:37 UTC |
| yoETH Loooperbase · WETHOpen source page | TVL: US$10.3k APY: 2.52% All collected fields
| Identity needs checking Data collected | 30 Sept 2026, 20:09 UTC |
| yoUSD Loooperbase · USDCOpen source page | TVL: US$231.9k APY: 4.72% All collected fields
| Identity needs checking Data collected | 27 Oct 2026, 10:32 UTC |
| High |
| IPOR USDT PrimeVault | Entity presence | true | No direct comparison | Not recordedNot available | High |
| IPOR USDT PrimeVault | Project | ipor-fusion | No direct comparison | Not recordedNot available | High |
| IPOR USDT PrimeVault | Protocol attribution | ipor-fusion | No direct comparison | Not recordedNot available | High |
| IPOR USDT PrimeVault | Reward apy | 0 | No direct comparison | Not recordedNot available | High |
| IPOR USDT PrimeVault | Source url | https://defillama.com/yields/pool/78cc9603-b71a-40d0-b111-edf5058393c9 | No direct comparison | Not recordedNot available | High |
| IPOR USDT PrimeVault | Tvl | 74222 | No direct comparison | Not recordedNot available | High |
| IPOR USDT PrimeVault | Underlying asset | USDT | No direct comparison | Not recordedNot available | High |
| IPOR USDT PrimeVault | Vault page url | https://defillama.com/yields/pool/78cc9603-b71a-40d0-b111-edf5058393c9 | No direct comparison | Not recordedNot available | High |
| IPOR USDT PrimeVault | Vault tvl usd | 74222 | No direct comparison | Not recordedNot available | High |